Kingston September Open

Track

10.30   U11 Boys/Girls 80m (4 Pools)

10.42   U15 Boys Girls 100m (2 Pools)

10.50   U13 Boys Girls 100m (2 Pools)

10.55   U17 Boys Girls 100m (2 Pools)

11.15   U13 Girls 70m Hurdles

11.15   U13 Boys U15 Girls 75m Hurdles

11.20   U15 Boys U17 Girls 80m Hurdles

11.20   U17 Boys 100m Hurdles

11.30   U15 Boys/Girls 300m (2 Pools)

11.35   U17 Girls 300m

11.40   U17 Boys 400m

11.45   U17/J/Sen M&W 3000m

12.45   U11 Boys /Girls 600m (4 Pools)

13.05   U13 Boys / Girls 800m (2 Pools)

13.20   U11 Boys/Girls 150m (4 Pools)

13.35   U17 Boys / Girls 200m (2 Pools)

13.39   U15 Boys / Girls 200m (2 Pools)

13.48   U13 Boys/Girls 200m (2 Pools)

14.00   U15 / 17 Boys/Girls 1500m (3 Pools)

14.20   Relays 4x100m (See Below)

Field

10.15   U15 Boys/Girls Long Jump

11.00   U11 Boys Long Jump

11.00   U13/15/17 Boys/Girls Discus

11.45   U11 Girls Long Jump

12.30   U17 Boys/Girls Long Jump

13.00   U13/U15 Boys/Girls Javelin Throw

13.15   U13 Boys / Girls Long Jump

13.30   U11 Boys / Girls Howler (2 Pools)

13.45   U17 Boys / Girls Javelin

Please check on the Roster App for your event pool if there are 2 pools or more in your eventPlease make note of your BIB (Competitor) number off the Roster App before arrival to assist in registrationU11 athletes will get 3 throws and Jumps