COSTELLO TRACK RECORDS (FEMALE) | |||
---|---|---|---|
Event | Athlete | Record | Year |
100m | Dorothy Hyman | 11.6 sec | 1960 |
200m | Louise Stuart | 24.1 sec | 1985 |
400m | Caroline Whitehurst | 54.1 sec | 1985 |
800m | Bridget Smyth | 2:06.1 mins | 1985 |
1500m | Amanda Taylor | 4:22.79 mins | |
3000m | Paula Radcliffe | 9:04.37 mins | 1992 |
5000m | Charlotte Ward | 18:35.6 mins | 2014 |
10000m | Jill Clarke/Harrison | 33:27.69 mins | 1986 |
3000SC | |||
1 mile | |||
100H | Lesley-Ann Skeete | 14.00sec | 1985 |
400H | S. Merril (Sri Lanka) | 58.54 sec | 2014 |
Long Jump | Sue Hearnshaw | 6.80m | 1984 |
High Jump | Kerry Roberts | 1.83m | 1986 |
Triple Jump | Caroline Miller | 11.69m | 1993 |
Pole Vault | Clare Blunt | 3.80m | 2017 |
Shot Put | Sophie McKinna | 16.70m | 2022 |
Hammer | Jessica Mayho | 69.44m | 2021 |
Discus | Jade Lally | 58.04m | 2020 |
Javelin | Laura Wittingham | 54.40m | 2014 |
COSTELLO TRACK RECORDS (MALE) | |||
---|---|---|---|
Event | Athlete | Record | Year |
100m | Phil Cooke | 10.4 sec | 1979 |
200m | Phillip Cooke Andrew M H | 21.1sec | 1979 2020 |
400m | Peter Crampton | 46.59 sec | |
800m | Seb Coe | 1.44.7 sec | 1980 |
1500m | Adrian Royle | 3.47.5 sec | 1983 |
3000m | |||
5000m | Malcolm Prince | 13:52.6 min | 1981 |
10000m | John Woods (IRL) | 28:58.2 min | 1982 |
3000SC | Dennis Coates | 8:42.6 min | 1982 |
1 mile | Ken Newton | 3:59.9 min | 1980 |
110H | David Feeney | 14.47 sec | 2014 |
400H | Bill Hartley | 51.9 sec | |
Long Jump | Archie Yeo | 7.63m | 2024 |
High Jump | Brendan Reilly | 2.18m | 1992 |
Triple Jump | Lawrence Lynch | 15.92m | 1985 |
Pole Vault | Matt Belsham | 5.35m | 1993 |
Shot Put | Geoff Capes | 21.12m | 1980 |
Hammer | David Smith | 76.60m | 1986 |
Discus | Nick Percy | 63.13 | 2020 |
Javelin | Matthew Hunt | 67.69m | 2009 |
KuHAC CLUB RECORDS (Sen FEMALE) | |||
---|---|---|---|
Event | Athlete | Record | Year |
100m | Annabelle Lewis | 11.36 sec | 2013 |
200m | Annabelle Lewis | 23.90 sec | 2012 |
400m | Kim Goodwin | 54.4sec | 2001 |
800m | Jodie Martin | 2:06.36 min | 2022 |
1500m | Katie Clarke | 4:17.94 min | 2013 |
3000m | Katie Clarke | 9:22.17i min | 2012 |
5000m | Katie Clarke | 15:43.51 min | 2013 |
10000m | Katie Clarke | 33:33.36 min | 2013 |
3000SC | |||
1 mile | Katie Clarke | 4:45.80i min | 2011 |
100H | Alison English | 14.74 sec | 2003 |
400H | Laura Curtis | 60.75 sec | 2002 |
4x100 Relay | M Hoult, S Santos, A Swan, B Taylor | 48.38 sec | 2012 |
4x400 Relay | LJ Day, S Santos, B Taylor, N Maddick | 4:02.4 sec | 2009 |
Long Jump | Abbie Swan | 5.62m | 2012 |
High Jump | Hollie Smith | 1.76m | 2016 |
Triple Jump | Nicky Clarke | 11.86m | 2003 |
Pole Vault | Clare Blunt | 4.00m | 2017 |
Shot Put | Lois Smith | 12.92m | 2013 |
Hammer | Jessica Mayho | 67.16m | 2024 |
Discus | Holly Adams | 45.06m | 2024 |
Javelin | Debbie Collinson | 41.37m | 2002 |
Heptathlon | Clare Blunt | 3719 pts | 2014 |
5K Road | |||
10K Road | |||
1/2 Marathon | |||
Marathon | Rachel Johnson | 3:37:54 hrs | 2018 |
KuHAC CLUB RECORDS (Sen MALE) | |||
---|---|---|---|
Event | Athlete | Record | Year |
60m i | David M-Harrison | 6.67 sec | 2022 |
100m | David M-Harrison | 10.23sec | 2024 |
200m | Andrew M-Harrison | 20.63 sec | 2023 |
400m | Daniel Gray | 47.18 sec | 2015 |
800m | Robert Hodges | 1:51.62 min | 2010 |
1500m | James Lamswood | 3:48.44 min | 2013 |
3000m | Harry Powell | 8:23.48 min | 2017 |
5000m | Harry Powell | 14:35.99 min | 2017 |
10000m | Andy Swearman | 30:40.80 min | 2002 |
3000SC | Gregan Clarkson | 10:01.7 min | 2010 |
1 mile | Robert Hodges | 4.09.72 min | 2011 |
110H | Rob Henry | 14.45 sec | 2005 |
400H | Dan Brandwood | 52.51 sec | |
4 x 100m Relay | J Cooper, A M-Harrison, C Giles, L Giblin | 42.60 sec | 2016 |
4 x 400m Relay | J Beharrell, A Preston, L Holiday, D Gray | 3:23.9 sec | 2014 |
Long Jump | Archie Yeo | 7.69m | 2024 |
High Jump | Joel Harrison | 2.03m | 2008 |
Triple Jump | Archie Yeo | 16.02m i | 2023 |
Pole Vault | Mark Beharrell | 5.03m | 2012 |
Shot Put | Guy Marshall | 15.95m | 2001 |
Hammer | Peter Smith | 71.75m | 2012 |
Discus | Ebenezer Abara | 48.90m | 2023 |
Javelin | Matthew Hunt | 71.90m | 2009 |
2000m Walk | Mike Nicholson | 13:41.1 min | |
5000m Walk | Brian Spratt | 35:52.0 min | |
Decathlon | Lewis Stead | 5843 pts | 2009 |
5K Road | |||
10K Road | |||
1/2 Marathon | |||
Marathon | Darren Bilton | 2:21:23 hrs |
KuHAC CLUB RECORDS (MASTERS) | ||||||||
---|---|---|---|---|---|---|---|---|
Event | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 |
60m | John Twiddle 7.99, 2003 | Simon Downs, 7.90, 2019 | Simon Downs, 7.95i 2019 | Leroy McKenzie, 8.02i 2023 | ||||
100m | Lawrence Baird, 11.71, 2018 | Leroy McKenzie 12.56 2023 | ||||||
200m | Lawrence Baird, 23.75, 2017 | Lawrence Bird, 24.24, 2019 | Simon Downs, 26.3, 2019 | Leroy McKenzie 26.30 2023 | ||||
400m | Lawrence Baird, 50.54, 2017 | Lawrence Baird, 51.25, 2018 | Leroy McKenzie 61.04 2023 | |||||
800m | Jon Mattos, 2:20.26, 2018 | Simon Downs, 2:16.6, 2018 | Rich Harrison, 2:37.5, 2016 | Leroy McKenzie 2:35.29 2023 | ||||
1500m | Gregan Clarkson, 4:31.26, 2018 | Simon Downs, 4:46.49, 2018 | David Rivers, 6:19.9 2019 | Paul Clarke, 7:55.95, 2019 | ||||
5000m | Gregan Clarkson, 16:07.92, 2018 | Simon Downs, 18:07.84 2017 | Paul Osborne, 19:36.53 2019 | Chris Healy, 19:16.9, 2017 | Paul Clarke, 28:18.16, 2019 | |||
10000m | Andy Lyons, 34:01.00, 2007 | Simon Downs, 40:00.2, 2016 | Chris Healy, 38:10.2, 2016 | |||||
3000SC | Gregan Clarkson, 10:41.01, 2017 | Simon Downs, 11:13.20, 2017 | ||||||
1 mile | Simon Downs, 5:09.38, 2017 | |||||||
110H | Simon Downs, 18.23 (3'3"), 2019, 20.39, (3'6") 2019 | |||||||
400H | Gregan Clarkson, 85.7, 2017 | Simon Downs, 63.6, 2019 | ||||||
Long Jump | Dean Lewis, 4.55m 2001 | Simon Downs, 5.18m, 2019 | Steve Wymark, 5.73m, 2009 | |||||
High Jump | Simon Downs, 1.62m, 2018 | Simon Downs, 1.60m, 2019 | ||||||
Triple Jump | Dean Lewis, 10.04m 2001 | Simon Downs, 10.78m, 2019 | Steve Wymark, 11.88m, 2009 | Steve Wymark, 11.10m, 2011 | ||||
Pole Vault | Simon Downs, 2.65m, 2019 | Simon Downs, 2.30i 2019 | Malcolm Brooks, 2.30, 2006 | |||||
Shot Put | John Twiddle, 12.83m, 2008 | John Twiddle, 13.31m, 2009 | John Twiddle, 12.70m, 2018 | John Twiddle, 14.93m, 6kg, 2020; 12.94m, 7.26kg, 2020 | Darren Gibson, 9.65m, 6kg, 2017 | Darren Gibson 8.16m 5kg 2021 | ||
Hammer Throw | Dave Smith, 63.40m, 2002 | Dave Smith, 64.70m, 2003 | Dave Smith, 51.84m, 2011 | John Twiddle, 46.80m, 6kg, 2018, 41.07m 7.26kg, 2019 | Darren Gibson, 41.54m, 6kg, 2017 | D Gibson 31.91m 7.26kg 2022 D smith 49.12m 5kg 2022 | ||
Discus Throw | John Twiddle, 37.72m, 2008 | John Twiddle, 37.73m, 2010 | John Twiddle, 35.25m, 2018 | John Twiddle, 41.45m, 1.5kg, 2020, 34.60m, 2kg, 2019 | ||||
Javelin Throw | John Twiddle, 34.51m, 2003 | Simon Downs, 43.21m, 2019 | Tom O'Malley, 44.39m, 2006 | John Twiddle, 30.30m, 700g, 2019 | ||||
Weight Throw | John Twiddle, 11.70m, 15.88kg, 2013 | John Twiddle, 11.84m, 15.88kg, 2015 | John Twiddle, 15.84m, 11.34kg, 2019 | Darren Gibson 13.80m, 11.34kg, 2017 | Darren Gibson 14.28m 9.08kg 2021; | |||
Decathlon | Simon Downs, 5341, 2018 | |||||||
Throws Pentathlon | John Twiddle, 2700, 2011 | John Twiddle, 3114, 2018 | John Twiddle, 3499, 2019 | |||||
Event | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 |
100m | Kim Goodwin, 12.02, 2005 | Niki Elvidge, 20.86s 2016 | ||||||
200m | Kim Goodwin, 25.0, 2005 | |||||||
400m | Kim Goodwin, 57.3, 2005 | |||||||
800m | Cheryl Lyons, 2:51.7, 2010 | Sharon Tummons, 3:20.49, 2018 | ||||||
1500m | Michelle Sutton, 6:07.34, 2019 | Sara Morrow, 6:41.15, 2016 | ||||||
3000m | Cheryl Lyons, 11:03.72, 2008 | Sara Morrow, 13:14.1, 2016 | Sharon Tummons, 14:36.00, 2018 | |||||
10000m | ||||||||
3000SC | ||||||||
1 mile | ||||||||
100H | ||||||||
400H | ||||||||
Long Jump | Claire Bowman, 4.40m, 2006 | Diane Smith, 3.16m, 2017 | ||||||
High Jump | Diane Smith, 1.10m, 2010 | Diane Smith, 1.10m, 2013 | ||||||
Triple Jump | Claire Bowman, 9.41m, 2001 | Claire Bowman, 9.66m, 2006 | ||||||
Pole Vault | ||||||||
Shot Put | Diane Smith, 8.19, 2001 | Diane Smith, 7.48m, 3kg, 2011 | ||||||
Hammer Throw | Diane Smith, 42.36, 2001 | Diane Smith, 38.78m, 2007 | Diane Smith, 45.38m, 3kg, 2011 | Diane Smith, 38.55m, 3kg, 2018 | ||||
Discus Throw | Diane Smith, 23.44, 2001 | Diane Smith, 21.04m, 1kg, 2013 | ||||||
Javelin Throw | Diane Smith, 31.64, 2001 | Diane Smith, 25.72m, 2007 | Diane Smith, 20.21, 2011 | Diane Smith, 23.65m, 600g, 2016 | ||||
Weight Throw | Diane Smith, 11.58, 2001 | Diane Smith, 12.45m, 7.26kg, 2013 | ||||||
Heptathlon | ||||||||
Throws Pentathlon | Diane Smith, 3106, 2001 | Diane Smith, 2995, 2011 |
KuHAC CLUB RECORDS (U20 FEMALE) | |||
---|---|---|---|
Event | Athlete | Record | Year |
60m i | Charlotte Paterson | 7.49 sec | 2016 |
100m | Charlotte Paterson | 11.86 sec | 2015 |
200m | Charlotte Paterson | 24.41i sec | 2016 |
400m | Jodie Martin | 56.76i sec | 2020 |
800m | Jodie Martin | 2:06.36 sec | 2022 |
1500m | Jessica Lonsdale | 4:26.34i min | 2013 |
3000m | Jessica Lonsdale | 9:40.13 min | 2012 |
5000m | Katie Clark | 16:45.86 min | 2010 |
1500SC | Amy Rothery | 6:08.7 | 2022 |
100 H (0.838m) | Venus Morgan | 14.57 sec | 2019 |
400H (0.762m) | Sonia Santos | 62.7 sec | 2010 |
4 x 100m Relay | ? | 49.2 sec | 2008 |
4 x 400m Relay | ? | 4:14.1 min | 2008 |
High Jump | Hollie Smith | 1.75 m | 2016 |
Pole Vault | Bethany Arundle | 2.90 m | 2010 |
Long Jump | Abigail Swan | 5.62 m | 2012 |
Triple Jump | Abigail Swan | 11.63 m | 2011 |
Shot Put | Lois Earl | 12.60 m | 2012 |
Discus | Kate Pattison | 43.17 m | 2014 |
Hammer | Abbi Carter | 60.75 m | 2012 |
Javelin | Beth Moodie | 42.85m | 2024 |
Heptathlon | Venus Morgan | 4712 pts | 2018 |
5K Road | |||
10K Road | |||
1/2 Marathon | |||
Marathon |
KuHAC CLUB RECORDS (U20 MALE) | |||
---|---|---|---|
Event | Athlete | Record | Year |
60m i | Andrew M-Harrison | 6.97 sec | 2017 |
100m | Andrew M-Harrison | 10.78 sec | 2017 |
200m | Andrew M-Harrison | 21.7 sec | 2016 |
400m | Daniel Gray | 47.18 sec | 2015 |
800m | James Lamswood | 1:52.07 min | 2013 |
1500m | James Lamswood | 3:48.44 min | 2013 |
3000m | Baldvin Magnusson | 8:33.66 min | 2017 |
5000m | Harry Powell | 15:22.71 min | 2016 |
2000SC | Josh Taylor Brown | 6:43.2 min | 2017 |
110 H (1.067m) | Rob Henry | 14.57 sec | 2004 |
110 H (0.991m) | Rob Henry | 14.02 sec | 2003 |
400H | Oliver Adnitt | 54.48 sec | 2021 |
4 x 100m Relay | J Cooper, A M-Harrison, D Singh, AN Other | 44.2 sec | 2016 |
4 x 400m Relay | P Norfolk, P Watts, T Butler, R Clark | 3:33.2 min | 2005 |
High Jump | Joel Harrison | 1.95 m | 2007 |
Pole Vault | Paul Stevens | 4.80 m | 2002 |
Long Jump | Archie Yeo | 7.28 m | 2022 |
Triple Jump | Archie Yeo | 15.52 m | 2022 |
Shot Put (7.26k) | Jason Crawford | 13.28 m | 2002 |
Shot Put (6kg) | Anthony Norfolk | 15.16 m | 2012 |
Discus (2kg) | Ebenezer Abara | 41.96 m | 2021 |
Discus (1.75kg) | Ebenezer Abara | 47.80 m | 2021 |
Hammer (7.26kg) | Peter Smith | 66.38 m | 2009 |
Hammer (6kg) | Peter Smith | 76.67 m | 2009 |
Javelin Throw | Matthew Hunt | 71.90 m | 2009 |
3000m Walk | Matthew Longstaff | 15:00.1 min | ? |
5000m Walk | Matthew Longstaff | 25:11.8 min | ? |
Decathlon | ROliver Adnitt | 6914 pts | 2022? |
5K Road | |||
10K Road | |||
1/2 Marathon | |||
Marathon | Ben Rumford | 3:19:47 min | ? |
KuHAC CLUB RECORDS (U17 FEMALE) | |||
---|---|---|---|
Event | Athlete | Record | Year |
60m | Charlotte Paterson | 7.75i s | 2014 |
100m | Emma Jackson | 11.9 s | 2008 |
200m | Emma Jackson | 24.37 s | 2008 |
300m | Clare McPhee | 40.92 s | 2006 |
400m | Sonia Santos | 59.2 s | 2008 |
800m | Jodie Martin | 2:15.00 min | 2018 |
1500m | Jessica Lonsdale | 4:34.1 min | 2011 |
3000m | Jessica Lonsdale | 9:55.11 min | 2011 |
1500SC | Jessica Lonsdale | 5:27.3 min | 2011 |
60H | Venus Morgan | 8.92i s | 2017 |
80H | Venus Morgan | 11.7 s | 2017 |
300H | Sonia Santos | 44.70 s | 2008 |
Long Jump | Venus Morgan | 5.62 m | 2017 |
High Jump | Hollie Smith | 1.73 m | 2015 |
4 x 100 | M Grant, E Lyons, L Preston, C Paterson | 49.4 s | 2014 |
4 x 300 | E Wilson? J Lonsdale? M Storey? A Middleton? | 3:00.6 min | 2011 |
Triple Jump | Libby Wheeler | 11.68 m | 2017 |
Pole Vault | Bethany Arandle | 2.90 m | 2009 |
Shot 3kg | Holly Adams | 13.41i m | 2020 |
Shot 4kg | Kate Pattison | 10.79 m | 2012 |
Hammer 3kg | Olivia Stevenson | 63.40 m | 2016 |
Hammer 4kg | Abbi Carter | 55.44 m | 2010 |
Discus 1kg | Kate Pattison | 42.01 m | 2015 |
Javelin 500g | Rebecca Chivers | 41.10 m | 2018 |
Javelin 600g | Debbie Collinson | 42.37 m | 2002 |
Heptathlon | Venus Morgan | 4731 | 2017 |
KuHAC CLUB RECORDS (U17 MALE) | |||
---|---|---|---|
Event | Athlete | Record | Year |
60m | Ben Marshall | 7.32i s | 2010 |
100m | Ben Marshall | 11.00 s | 2010 |
200m | Ben Marshall | 22.1 s | 2010 |
400m | Phillip Norfolk | 48.67 s | 2005 |
800m | James Lamswood | 1:54.16 min | 2011 |
1500m | James Lamswood | 3:52.45 min | 2011 |
1 mile | James Lamswood | 4:10.94 min | 2011 |
3000m | James Lamswood | 8:48.9 min | 2011 |
5000m | Craig Evison | 17:36.2 min | |
1500SC | Jon Tucker | 4:55.6 min | 2007 |
60H | Adam Coles | 8.65 s | 2016 |
100H | Rob Henry | 13.6 s | 2001? |
110H | Mark Cage | 20.9 s | 2009 |
400H | Oliver Adnitt | 57.03 s | 2020 |
4 x 100 | J Cooper, M Elvidge, A Preston, D Gray | 45.8 s | 2012 |
4 x 400 | C Walgate, S Richardson, L Holiday, C Bloomfield | 3.34.4 min | 2003 |
Long Jump | Matt Elvidge | 6.69 s | 2012 |
High Jump | Oliver Adnitt | 1.85 m | 2020 |
Triple Jump | Danny Thomas | 13.48 m | 2005 |
Pole Vault | Michael Finch | 4.05 m | 2002 |
Shot 5kg | Dan P- Routledge | 15.58 m | 2012 |
Shot 6kg | James Bedford | 11.28 m | 2005 |
Shot 7.26kg | Joe Lewis | 9.05 m | |
Hammer 5kg | Alex Smith | 76.52 m | 2004 |
Hammer 6kg | Alex Smith | 70.45 m | 2004 |
Hammer 7.26kg | Alex Smith | 59.07 m | 2004 |
Discus 1.5kg | Josh Tranmer | 47.23 m | 2016 |
Discus 1.75kg | James Bedford | 35.63 m | 2005 |
Discus 2kg | James Bedford | 33.56 m | 2005 |
Javelin 700g | Matthew Hunt | 57.19 m | 2008 |
Javelin 800g | Liam Clarke | 52.29 m | 2011 |
3000W | Joe Friend | 17.11.4 min | 2005 |
5000W | Lee Pearson | 30.22.3 min | |
Decathlon | Rob Henry | 4615 | 2001? |
KuHAC CLUB RECORDS (U15 FEMALE) | |||
---|---|---|---|
Event | Athlete | Record | Year |
60m | Emma Jackson | 7.95i sec | 2007 |
100m | Emma Jackson | 11.9 sec | 2007 |
200m | Emma Jackson | 24.6 sec | 2007 |
300m | Charlotte McKenzie | 41.53sec | 2023 |
800m | Nicola Maddick | 2.17.0min | 2001 |
1500m | Jessica Lonsdale | 4.47.86min | 2009 |
3000m | Nicola Maddick | 10.36.0min | 2001 |
1500mSC | Amy Rothery | 6:14.65 | 2019 |
60mH | Venus Morgan | 9.34 sec | 2015 |
75mH | Alice Gilday | 11.32 sec | 2024 |
4 x 100 | A Benson?, H Kynman?, G Whittle?, V Morgan? | 51.1 sec | 2014 |
4 x 300 | J Martin, A Haigh, E Dye, A Thoresby | 3:06.36 min | 2016 |
High Jump | Emily Marshall | 1.68m | 2022 |
Pole Vault | Natalie Varga | 2.50m | 2014 |
Long jump | Libby Wheeler | 5.30m | 2015 |
Triple Jump | Evie Watson | 9.34m | 2017 |
Shot 3kg | Holly Adams | 11.13i m | 2018 |
Shot 3.25kg | Kate Pattison | 11.76m | 2011 |
Discus 1kg | Kate Pattison | 35.87m | 2011 |
Hammer 3kg | Olivia Stevenson | 54.26m | 2014 |
Javelin 500g | Beth Moodie | 34.65m | 2024 |
Javelin 600g | Gemma Blank | 29.97m | 2010 |
Pentathlon | Venus Morgan | 3039pts | 2015 |
KuHAC CLUB RECORDS (U15 MALE) | |||
---|---|---|---|
Event | Athlete | Record | Year |
60m | Dom Singh/Brody Hinson | 7.55i sec | 2013/16 |
100m | Brody Hinson | 11.34sec | 2017 |
200m | Dan Gray | 22.8sec | 2011 |
300m | Marcel Dalee | 38.3sec | 2013 |
400m | Dan Gray | 49.79 sec | 2011 |
800m | James Lamswood | 2.00.12min | 2009 |
1500m | James Lamswood | 4.08.02min | 2009 |
3000m | Tom Smith | 9.52.7min | 2006 |
60mH | Adam Coles | 9.24 sec | 2015 |
80mH | Jonathon Thompson | 11.7sec | 2006 |
4 x 100 | B Hinson, S Croney, T Thompson, S Kerry | 48.9 sec | 2016 |
4 x 300 | H Hudson, C Featherstone, T Smales, A Fox | 2:56.1 mins | 2017 |
4 x 400 | D Gray, S Jaram, A Hess, J Field | 4:05.0 mins | 2011 |
High Jump | Fred Howard/Josh Harby | 1.65m | 2012/10 |
Pole Vault | Harry Stutely | 2.85m | 2015 |
Long jump | Jack Perry | 6.22m | 2015 |
Triple Jump | Darren Rookes | 11.82m | 2008 |
Shot 4kg | Dan P-Routledge | 14.47m | 2010 |
Discus | Ben Copley | 48.84m | 2017 |
Hammer | Shaun Kerry | 60.85m | 2016 |
Javelin 600g | Ben Copley | 55.74m | 2017 |
Pentathlon | Jonathon Thompson | 2169 pts | 2006 |
KuHAC CLUB RECORDS (U13 FEMALE) | |||
---|---|---|---|
Event | Athlete | Record | Year |
75m | Maegan Taylor/ Amy Clackstone | 10.1s | 2007/9 |
100m | Emma Jackson | 13.1s | 2005 |
150m | Emma Jackson | 19.8s | 2005 |
200m | Emma Jackson | 27.0s | 2005 |
800m | Samantha Sajkovic | 2.21.5min | 2006 |
1200m | Samantha Sajkovic | 3.48.6min | 2005 |
1500m | Katie Michaels | 5.14.6min | 2007 |
70mH | Gemma Blank | 11.8 s | 2009 |
4x100m | T Cairns, F Vidal, L Hakney, M Brannigan | 55.42 s | 2018 |
High Jump | Emily Marshall | 1.45m | 2020 |
Long Jump | Charlotte Paterson | 4.78m | 2010 |
Shot 2.72kg | Holly Adams | 9.60 m | 2009 |
Discus 0.75kg | Olivia Stevenson | 26.01m | 2012 |
Hammer 3kg | Olivia Stevenson | 34.81 m | 2012 |
Javelin | Matilda Wright | 27.12m | 2020 |
Pentathlon | Gemma Blank | 2132pts | 2008 |
KuHAC CLUB RECORDS (U13 MALE) | |||
---|---|---|---|
Event | Athlete | Record | Year |
60m | Dominic Singh | 8.40s | 2011 |
80m | Dominic Singh | 10.74s | 2011 |
100m | Brody Hinson | 12.6s | 2015 |
200m | Godwin Okolocha | 26.0s | 2012 |
800m | James Needham | 2.24.2min | 2008 |
1500m | Adam Oxley | 4.55.0min | 2008 |
75mH | Adam Coles/ Tom Bolton | 12.9s | 2013/10 |
4 x 100 | A Morgan Harrison, C Bingham, M Dalee, D Singh | 50.9 s | 2010 |
High Jump | Joshua Harby | 1.51m | 2008 |
Long jump | Matthew Elvidge | 4.87m | 2008 |
Pole Vault | Ben Stutely | 2.15 | 2015 |
Shot 3kg | Logan Cowling | 15.13m | 2024 |
Shot 3.25kg | Ben Copley | 10.50m | 2015 |
Discus 1kg | Logan Cowling | 47.88m | 2024 |
Hammer 3kg | Tristan Koyuncu | 41.11m | 2023 |
Javelin 400g | Ben Copley | 42.59m | 2015 |
Pentathlon |