| COSTELLO TRACK RECORDS (FEMALE) | |||
|---|---|---|---|
| Event | Athlete | Record | Year |
| 100m | Dorothy Hyman | 11.6 sec | 1960 |
| 200m | Louise Stuart | 24.1 sec | 1985 |
| 400m | Caroline Whitehurst | 54.1 sec | 1985 |
| 800m | Bridget Smyth | 2:06.1 min | 1985 |
| 1500m | Amanda Taylor | 4:22.79 min | |
| 3000m | Paula Radcliffe | 9:04.37 min | 1992 |
| 5000m | Charlotte Ward | 18:35.6 min | 2014 |
| 10000m | Jill Clarke/Harrison | 33:27.69 min | 1986 |
| 3000SC | |||
| 1 mile | |||
| 100H | Lesley-Ann Skeete | 14.00sec | 1985 |
| 400H | S. Merril (Sri Lanka) | 58.54 sec | 2014 |
| Long Jump | Sue Hearnshaw | 6.80m | 1984 |
| High Jump | Kerry Roberts | 1.83m | 1986 |
| Triple Jump | Caroline Miller | 11.69m | 1993 |
| Pole Vault | Clare Blunt | 3.80m | 2017 |
| Shot Put | Sophie McKinna | 16.70m | 2022 |
| Hammer | Jessica Mayho | 69.44m | 2021 |
| Discus | Jade Lally | 58.04m | 2020 |
| Javelin | Laura Wittingham | 54.40m | 2014 |
| COSTELLO TRACK RECORDS (MALE) | |||
|---|---|---|---|
| Event | Athlete | Record | Year |
| 100m | Phil Cooke | 10.4 sec | 1979 |
| 200m | Phillip Cooke Andrew M H | 21.1sec |
1979 |
| 400m | Peter Crampton | 46.59 sec | |
| 800m | Seb Coe | 1.44.7 min | 1980 |
| 1500m | Adrian Royle | 3.47.5 min | 1983 |
| 3000m | Joshua Blevins | 8:47.44min | 2021 |
| 5000m | Malcolm Prince | 13:52.6 min | 1981 |
| 10000m | John Woods (IRL) | 28:58.2 min | 1982 |
| 3000SC | Dennis Coates | 8:42.6 min | 1982 |
| 1 mile | Ken Newton | 3:59.9 min | 1980 |
| 110H | David Feeney | 14.47 sec | 2014 |
| 400H | Bill Hartley | 51.9 sec | |
| Long Jump | Archie Yeo | 7.63m | 2024 |
| High Jump | Brendan Reilly | 2.18m | 1992 |
| Triple Jump | Lawrence Lynch | 15.92m | 1985 |
| Pole Vault | Matt Belsham | 5.35m | 1993 |
| Shot Put | Geoff Capes | 21.12m | 1980 |
| Hammer | David Smith | 76.60m | 1986 |
| Discus | Nick Percy | 63.13m | 2020 |
| Javelin | Matthew Hunt | 67.69m | 2009 |