Under 15 records

KuHAC CLUB RECORDS (U15 FEMALE)
Event Athlete Record Year
60m Emma Jackson 7.95i sec 2007
100m Emma Jackson 11.9 sec 2007
200m Emma Jackson 24.6 sec 2007
300m Charlotte McKenzie 41.53sec 2023
800m Nicola Maddick 2.17.0min 2001
1500m Jessica Lonsdale 4.47.86min 2009
3000m Nicola Maddick 10.36.0min 2001
1500mSC Amy Rothery 6:14.65 2019
60mH Venus Morgan 9.34 sec 2015
75mH Alice Gilday 11.32 sec 2024
4 x 100 A Benson?, H Kynman?, G Whittle?, V Morgan? 51.1 sec 2014
4 x 300 J Martin, A Haigh, E Dye, A Thoresby 3:06.36 min 2016
High Jump Emily Marshall 1.68m 2022
Pole Vault Natalie Varga 2.50m 2014
Long jump Libby Wheeler 5.30m 2015
Triple Jump Evie Watson 9.34m 2017
Shot 3kg Holly Adams 11.13i m 2018
Shot 3.25kg Kate Pattison 11.76m 2011
Discus 1kg Kate Pattison 35.87m 2011
Hammer 3kg Olivia Stevenson 54.26m 2014
Javelin 500g Beth Moodie 34.65m 2024
Javelin 600g Gemma Blank 29.97m 2010
Pentathlon Venus Morgan 3039pts 2015

 

 

KuHAC CLUB RECORDS (U15 MALE)
Event Athlete Record Year
60m Dom Singh/Brody Hinson 7.55i sec 2013/16
100m Brody Hinson 11.34sec 2017
200m Dan Gray 22.8sec 2011
300m Marcel Dalee 38.3sec 2013
400m Dan Gray 49.79 sec 2011
800m James Lamswood 2.00.12min 2009
1500m James Lamswood 4.08.02min 2009
3000m Tom Smith 9.52.7min 2006
60mH Adam Coles 9.24 sec 2015
80mH Jonathon Thompson 11.7sec 2006
4 x 100 B Hinson, S Croney, T Thompson, S Kerry 48.9 sec 2016
4 x 300 H Hudson, C Featherstone, T Smales, A Fox 2:56.1 mins 2017
4 x 400 D Gray, S Jaram, A Hess, J Field 4:05.0 mins 2011
High Jump Fred Howard/Josh Harby 1.65m 2012/10
Pole Vault Harry Stutely 2.85m 2015
Long jump Jack Perry 6.22m 2015
Triple Jump Darren Rookes 11.82m 2008
Shot 4kg Dan P-Routledge 14.47m 2010
Discus Ben Copley 48.84m 2017
Hammer Shaun Kerry 60.85m 2016
Javelin 600g Ben Copley 55.74m 2017
Pentathlon Jonathon Thompson 2169 pts 2006