Under 17 records

KuHAC CLUB RECORDS (U17 FEMALE)
Event Athlete Record Year
60m Charlotte Paterson 7.75s (i) 2014
100m Emma Jackson 11.9s 2008
200m Emma Jackson 24.37s 2008
300m Clare McPhee 40.92s 2006
400m Sonia Santos 59.2s 2008
800m Jodie Martin 2:15.00min 2018
1500m Jessica Lonsdale 4:34.1min 2011
3000m Jessica Lonsdale 9:55.11min 2011
1500SC Jessica Lonsdale 5:27.3min 2011
60H Venus Morgan 8.92s (i) 2017
80H Venus Morgan 11.7s 2017
300H Sonia Santos 44.70s 2008
4 x 100 M Grant, E Lyons, L Preston, C Paterson 49.4s 2014
4 x 300 Zara Leonard, Amelia Walker, Alice Gilday, Charlotte McKenzie 2:49.75min 2025
Long Jump Venus Morgan 5.62m 2017
High Jump Hollie Smith 1.73m 2015
Triple Jump Libby Wheeler 11.68m 2017
Pole Vault Bethany Arandle 2.90m 2009
Shot 3kg Holly Adams 13.41m (i) 2020
Shot 4kg Kate Pattison 10.79m 2012
Hammer 3kg Olivia Stevenson 63.40m 2016
Hammer 4kg Abbi Carter 55.44m 2010
Discus 1kg Kate Pattison 42.01m 2015
Javelin 500g Rebecca Chivers 41.10m 2018
Javelin 600g Debbie Collinson 42.37m 2002
Heptathlon Venus Morgan 4731pts 2017

 

 

KuHAC CLUB RECORDS (U17 MALE)
Event Athlete Record Year
60m Ben Marshall 7.32s (i) 2010
100m Ben Marshall 11.00s 2010
200m Ben Marshall 22.1s 2010
400m Phillip Norfolk 48.67s 2005
800m James Lamswood 1:54.16min 2011
1500m James Lamswood 3:52.45min 2011
1 mile James Lamswood 4:10.94min 2011
3000m James Lamswood 8:48.9min 2011
5000m Craig Evison 17:36.2min  
1500SC Jon Tucker 4:55.6min 2007
60H Adam Coles 8.65s 2016
100H Rob Henry 13.6s 2001?
110H Mark Cage 20.9s 2009
400H Oliver Adnitt 57.03s 2020
4 x 100 J Cooper, M Elvidge, A Preston, D Gray 45.8s 2012
4 x 400 C Walgate, S Richardson, L Holiday, C Bloomfield 3.34.4min 2003
Long Jump Matt Elvidge 6.69m 2012
High Jump Oliver Adnitt 1.85m 2020
Triple Jump Danny Thomas 13.48m 2005
Pole Vault Michael Finch 4.05m 2002
Shot 5kg Dan P- Routledge 15.58m 2012
Shot 6kg James Bedford 11.28m 2005
Shot 7.26kg Joe Lewis 9.05m  
Hammer 5kg Alex Smith 76.52m 2004
Hammer 6kg Alex Smith 70.45m 2004
Hammer 7.26kg Alex Smith 59.07m 2004
Discus 1.5kg Josh Tranmer 47.23m 2016
Discus 1.75kg James Bedford 35.63m 2005
Discus 2kg James Bedford 33.56m 2005
Javelin 700g Matthew Hunt 57.19m 2008
Javelin 800g Liam Clarke 52.29m 2011
3000W Joe Friend 17.11.4min 2005
5000W Lee Pearson 30.22.3min  
Decathlon Rob Henry 4615pts 2001?