Under 17 records

KuHAC CLUB RECORDS (U17 FEMALE)
Event Athlete Record Year
60m Charlotte Paterson 7.75i s 2014
100m Emma Jackson 11.9 s 2008
200m Emma Jackson 24.37 s 2008
300m Clare McPhee 40.92 s 2006
400m Sonia Santos 59.2 s 2008
800m Jodie Martin 2:15.00 min 2018
1500m Jessica Lonsdale 4:34.1 min 2011
3000m Jessica Lonsdale 9:55.11 min 2011
1500SC Jessica Lonsdale 5:27.3 min 2011
60H Venus Morgan 8.92i s 2017
80H Venus Morgan 11.7 s 2017
300H Sonia Santos 44.70 s 2008
Long Jump Venus Morgan 5.62 m 2017
High Jump Hollie Smith 1.73 m 2015
4 x 100 M Grant, E Lyons, L Preston, C Paterson 49.4 s 2014
4 x 300 E Wilson? J Lonsdale? M Storey? A Middleton? 3:00.6 min 2011
Triple Jump Libby Wheeler 11.68 m 2017
Pole Vault Bethany Arandle 2.90 m 2009
Shot 3kg Holly Adams 13.41i m 2020
Shot 4kg Kate Pattison 10.79 m 2012
Hammer 3kg Olivia Stevenson 63.40 m 2016
Hammer 4kg Abbi Carter 55.44 m 2010
Discus 1kg Kate Pattison 42.01 m 2015
Javelin 500g Rebecca Chivers 41.10 m 2018
Javelin 600g Debbie Collinson 42.37 m 2002
Heptathlon Venus Morgan 4731 2017

 

 

KuHAC CLUB RECORDS (U17 MALE)
Event Athlete Record Year
60m Ben Marshall 7.32i s 2010
100m Ben Marshall 11.00 s 2010
200m Ben Marshall 22.1 s 2010
400m Phillip Norfolk 48.67 s 2005
800m James Lamswood 1:54.16 min 2011
1500m James Lamswood 3:52.45 min 2011
1 mile James Lamswood 4:10.94 min 2011
3000m James Lamswood 8:48.9 min 2011
5000m Craig Evison 17:36.2 min  
1500SC Jon Tucker 4:55.6 min 2007
60H Adam Coles 8.65 s 2016
100H Rob Henry 13.6 s 2001?
110H Mark Cage 20.9 s 2009
400H Oliver Adnitt 57.03 s 2020
4 x 100 J Cooper, M Elvidge, A Preston, D Gray 45.8 s 2012
4 x 400 C Walgate, S Richardson, L Holiday, C Bloomfield 3.34.4 min 2003
Long Jump Matt Elvidge 6.69 s 2012
High Jump Oliver Adnitt 1.85 m 2020
Triple Jump Danny Thomas 13.48 m 2005
Pole Vault Michael Finch 4.05 m 2002
Shot 5kg Dan P- Routledge 15.58 m 2012
Shot 6kg James Bedford 11.28 m 2005
Shot 7.26kg Joe Lewis 9.05 m  
Hammer 5kg Alex Smith 76.52 m 2004
Hammer 6kg Alex Smith 70.45 m 2004
Hammer 7.26kg Alex Smith 59.07 m 2004
Discus 1.5kg Josh Tranmer 47.23 m 2016
Discus 1.75kg James Bedford 35.63 m 2005
Discus 2kg James Bedford 33.56 m 2005
Javelin 700g Matthew Hunt 57.19 m 2008
Javelin 800g Liam Clarke 52.29 m 2011
3000W Joe Friend 17.11.4 min 2005
5000W Lee Pearson 30.22.3 min  
Decathlon Rob Henry 4615 2001?