KuHAC CLUB RECORDS (U13 FEMALE) | |||
---|---|---|---|
Event | Athlete | Record | Year |
75m | Maegan Taylor/ Amy Clackstone | 10.1s | 2007/9 |
100m | Emma Jackson | 13.1s | 2005 |
150m | Emma Jackson | 19.8s | 2005 |
200m | Emma Jackson | 27.0s | 2005 |
800m | Samantha Sajkovic | 2.21.5min | 2006 |
1200m | Samantha Sajkovic | 3.48.6min | 2005 |
1500m | Katie Michaels | 5.14.6min | 2007 |
70mH | Gemma Blank | 11.8 s | 2009 |
4x100m | T Cairns, F Vidal, L Hakney, M Brannigan | 55.42 s | 2018 |
High Jump | Emily Marshall | 1.45m | 2020 |
Long Jump | Charlotte Paterson | 4.78m | 2010 |
Shot 2.72kg | Holly Adams | 9.60 m | 2009 |
Discus 0.75kg | Olivia Stevenson | 26.01m | 2012 |
Hammer 3kg | Olivia Stevenson | 34.81 m | 2012 |
Javelin | Matilda Wright | 27.12m | 2020 |
Pentathlon | Gemma Blank | 2132pts | 2008 |
KuHAC CLUB RECORDS (U13 MALE) | |||
---|---|---|---|
Event | Athlete | Record | Year |
60m | Dominic Singh | 8.40s | 2011 |
80m | Dominic Singh | 10.74s | 2011 |
100m | Brody Hinson | 12.6s | 2015 |
200m | Godwin Okolocha | 26.0s | 2012 |
800m | James Needham | 2.24.2min | 2008 |
1500m | Adam Oxley | 4.55.0min | 2008 |
75mH | Adam Coles/ Tom Bolton | 12.9s | 2013/10 |
4 x 100 | A Morgan Harrison, C Bingham, M Dalee, D Singh | 50.9 s | 2010 |
High Jump | Joshua Harby | 1.51m | 2008 |
Long jump | Matthew Elvidge | 4.87m | 2008 |
Pole Vault | Ben Stutely | 2.15 | 2015 |
Shot 3kg | Logan Cowling | 15.13m | 2024 |
Shot 3.25kg | Ben Copley | 10.50m | 2015 |
Discus 1kg | Logan Cowling | 47.88m | 2024 |
Hammer 3kg | Tristan Koyuncu | 41.11m | 2023 |
Javelin 400g | Ben Copley | 42.59m | 2015 |
Pentathlon |