Under 20 records

KuHAC CLUB RECORDS (U20 FEMALE)
Event Athlete Record Year
60m i Charlotte Paterson 7.49 sec 2016
100m Charlotte Paterson 11.86 sec 2015
200m Charlotte Paterson 24.41i sec 2016
400m Jodie Martin 56.76i sec 2020
800m Jodie Martin 2:06.36 sec 2022
1500m Jessica Lonsdale 4:26.34i min 2013
3000m Jessica Lonsdale 9:40.13 min 2012
5000m Katie Clark 16:45.86 min 2010
1500SC Amy Rothery 6:08.7 2022
100 H (0.838m) Venus Morgan 14.57 sec 2019
400H (0.762m) Sonia Santos 62.7 sec 2010
4 x 100m Relay ? 49.2 sec 2008
4 x 400m Relay ? 4:14.1 min 2008
High Jump Hollie Smith 1.75 m 2016
Pole Vault Bethany Arundle 2.90 m 2010
Long Jump Abigail Swan 5.62 m 2012
Triple Jump Abigail Swan 11.63 m 2011
Shot Put Lois Earl 12.60 m 2012
Discus Kate Pattison 43.17 m 2014
Hammer Abbi Carter 60.75 m 2012
Javelin Beth Moodie 42.85m 2024
Heptathlon Venus Morgan 4712 pts 2018
5K Road      
10K Road      
1/2 Marathon      
Marathon      

 

 

KuHAC CLUB RECORDS (U20 MALE)
Event Athlete Record Year
60m i Andrew M-Harrison 6.97 sec 2017
100m Andrew M-Harrison 10.78 sec 2017
200m Andrew M-Harrison 21.7 sec 2016
400m Daniel Gray 47.18 sec 2015
800m James Lamswood 1:52.07 min 2013
1500m James Lamswood 3:48.44 min 2013
3000m Baldvin Magnusson 8:33.66 min 2017
5000m Harry Powell 15:22.71 min 2016
2000SC Josh Taylor Brown 6:43.2 min 2017
110 H (1.067m) Rob Henry 14.57 sec 2004
110 H (0.991m) Rob Henry 14.02 sec 2003
400H Oliver Adnitt 54.48 sec 2021
4 x 100m Relay J Cooper, A M-Harrison, D Singh, AN Other 44.2 sec 2016
4 x 400m Relay P Norfolk, P Watts, T Butler, R Clark 3:33.2 min 2005
High Jump Joel Harrison 1.95 m 2007
Pole Vault Paul Stevens 4.80 m 2002
Long Jump Archie Yeo 7.28 m 2022
Triple Jump Archie Yeo 15.52 m 2022
Shot Put (7.26k) Jason Crawford 13.28 m 2002
Shot Put (6kg) Anthony Norfolk 15.16 m 2012
Discus (2kg) Ebenezer Abara 41.96 m 2021
Discus (1.75kg) Ebenezer Abara 47.80 m 2021
Hammer (7.26kg) Peter Smith 66.38 m 2009
Hammer (6kg) Peter Smith 76.67 m 2009
Javelin Throw Matthew Hunt 71.90 m 2009
3000m Walk Matthew Longstaff 15:00.1 min ?
5000m Walk Matthew Longstaff 25:11.8 min ?
Decathlon ROliver Adnitt 6914 pts 2022?
5K Road      
10K Road      
1/2 Marathon      
Marathon Ben Rumford 3:19:47 min ?