UNDER 20 RECORDS

KuHAC CLUB RECORDS (U20 FEMALE)
Event Athlete Record Year
60m(i) Charlotte Paterson 7.49s 2016
100m Charlotte Paterson 11.86s 2015
200m Charlotte Paterson 24.41s 2016
400m Jodie Martin 56.76s 2020
800m Jodie Martin 2:06.36 2022
1500m Jessica Lonsdale 4:26.34 2013
3000m Jessica Lonsdale 9:36.65 2012
5000m Katie Clark 16:45.86 2010
1500SC Amy Rothery 6:08.70 2022
60mH (i)      
100mH Venus Morgan 14.57s 2019
400mH Sonia Santos 62.7s 2010
4x100m unknown 49.2s 2008
4x400m unknown 4:14.1 2008
High Jump Hollie Smith 1.75m 2016
Pole Vault Bethany Arundle 2.90m 2010
Long Jump Abigail Swan 5.62m 2012
Triple Jump Abigail Swan 11.63m 2011
Shot 4kg Lois Earl 12.60m 2012
Discus 1kg Kate Pattison 43.17m 2014
Hammer 4kg Abbi Carter 60.75m 2012
Javelin 600g Beth Moodie 42.85m 2024
Heptathlon Venus Morgan 4712pts 2018
5k Road Issy Walby 19:49 2023
10K Road Tabs Ford 37:33 2024
Half Marathon Jessica Coates 2:17:32 2025
Marathon      

 

KuHAC CLUB RECORDS (U20 MALE)
Event Athlete Record Year
60m (i) Andrew Morgan-Harrison 6.97s 2017
100m Andrew Morgan-Harrison 10.78s 2017
200m Andrew Morgan-Harrison 21.7s 2016
400m Daniel Gray 47.18s 2015
800m James Lamswood 1:52.07 2013
1500m James Lamswood 3:48.44 2013
3000m Sebastian Pearson 8:33.09 2026
5000m Harry Powell 15:22.71 2016
2000SC Josh Taylor Brown 6:43.2 2017
60mH (i)      
110mH Rob Henry 14.02s 2003
400mH Oliver Adnitt 54.48s 2021
4x100m J Cooper, A M-Harrison, D Singh & unknown 44.2s 2016
4x400m P Norfolk, P Watts, T Butler, R Clark 3:33.2 2005
High Jump Joel Harrison 1.95m 2007
Pole Vault Paul Stevens 4.80m 2002
Long Jump Archie Yeo 7.28m 2022
Triple Jump Archie Yeo 15.52m 2022
Shot 6kg Anthony Norfolk 15.16m 2012
Discus 1.75kg Ebenezer Abara 47.80m 2021
Hammer 6kg Peter Smith 76.67m 2009
Javelin 800g Matthew Hunt 71.90m 2009
Decathlon Oliver Adnitt 6914pts 2022
5K Road Sebastian Pearson 15:09 2025
10K Road Harry Powell 30:40 2017
Half Marathon Harvey Roberts 1:41:24 2021
Marathon