| KuHAC CLUB RECORDS (U16 FEMALE) | |||
|---|---|---|---|
| Event | Athlete | Record | Year |
| 60m | Lily Hainsworth | 7.99s | 2026 |
| 100m | Lily Hainsworth | 12.55s | 2026 |
| 200m | Lily Hainsworth | 26.36s | 2026 |
| 300m |
Pippa Foy
|
45.23s | 2026 |
| 800m | Demi Leonard | 2:21.62 | 2026 |
| 1500m | Demi Leonard | 5:03.89 | 2026 |
| 3000m | Megan Lewis | 11:42.71 | 2026 |
| 60mH (i) | |||
| 80mH | Daisy-Rose Agostinho | 13.16s | 2026 |
| 300mH | Grace McClane | 51.93s | 2026 |
| 4x100m | Daisy-Rose Agostinho, Scarlett Shann, Debora Dike, Lily Hainsworth | 52.33s | 2026 |
| 4x300m | Aimee Suddaby, Pippa Foy, Rhema Onoh, Demi Leonard | 3:12.85 | 2026 |
| High Jump | |||
| Pole Vault | |||
| Long Jump | Daisy-Rose Agostinho | 5.02m | 2026 |
| Triple Jump | |||
| Shot 3kg | Ellie Warden | 10.39m | 2026 |
| Discus 1kg | Ellie Warden | 34.15m | 2026 |
| Hammer 3kg | Cassidy Crowe | 54.23m | 2026 |
| Javelin 500g | Phoebe Moore | 22.82m | 2026 |
| Heptathlon | |||
| Pentathlon (i) | |||
| KuHAC CLUB RECORDS (U16 MALE) | |||
|---|---|---|---|
| Event | Athlete | Record | Year |
| 60m | |||
| 100m | Oliver Hussain | 12.73s | 2026 |
| 200m | Oliver Hussain | 25.92s | 2026 |
| 300m | Benjamin Crabtree | 39.06s | 2026 |
| 800m | Benjamin Crabtree | 2:11.5 | 2026 |
| 1500m | Cameron Coulter | 4:52.16 | 2026 |
| 3000m | Henry Sutton | 11:15.64 | 2026 |
| 60mH (i) | |||
| 100mH | Jake Briggs | 20.81s | 2026 |
| 300mH | Jake Briggs | 48.10s | 2026 |
| 4x100m | Cameron Coulter, Henry Sutton, Kayden Chatizwa, Christian Sithole | 57.04s | 2026 |
| 4x300m | |||
| High Jump | Finley Barker | 1.70m | 2026 |
| Pole Vault | |||
| Long Jump | Jake Briggs | 5.41m | 2026 |
| Triple Jump | |||
| Shot 4kg | Logan Cowling | 16.70m | 2026 |
| Discus 1.25kg | Logan Cowling | 49.91m | 2026 |
| Hammer 4kg | Tristan Koyuncu |
62.02m |
2026 |
| Javelin 600g | Tristan Koyuncu | 48.58m | 2026 |
| Octathlon | |||
| Heptathlon (i) | |||